| Specification | |
|---|---|
| AC Measuring Method | True-RMS |
| Batteries Supplied/Required | 2 x AAA Batteries Supplied |
| Brand | LAP |
| Continuity Buzzer | With Continuity Buzzer |
| Current Type | DC |
| Diode Check | Diode test V |
| Display Type | LCD Display |
| Duty Cycle Test | - % |
| Hertz (Hz) | - Hz |
| Impedance | 10 MΩ |
| Label Info 4: Supplementary Label Info | N |
| Label Info 5: Hazardous Chemical Content | N |
| Low Battery Indicator | Low Battery Indicator |
| Manufacturer Guarantee | 1 Year Guarantee |
| Max. Capacitance Range | - µF |
| Max. Test Current | 10 A |
| Maximum Temperature | 10 °C |
| Min/Max Hold Function | Does Not Perform This Function |
| Minimum Temperature | 0 °C |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Type | Battery-Powered |
| Product Length | 125.42 mm |
| Product Type | Digital Multimeter |
| Product Width | 71.048 mm |
| Resistance | 2 MΩ |
| Resolution (uA) | 0.1 µA |
| Total Product Weight | 0.188 kg |
Digital Multimeter
SKU: '5063022036216
£19.95Price















